| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart near Arlington on US-44 [Dutchess Tpke] (East) for 5.0 mi |
| 9:06 AM | 5.0 | Turn LEFT (North) onto CR-72 [North Ave] for 4.4 mi |
| 9:14 AM | 9.4 | Bear RIGHT (North-East) onto SR-115 [Salt Point Tpke] for 0.5 mi |
| 9:15 AM | 9.8 | Turn RIGHT (East) onto Hibernia Rd for 0.1 mi |
| 9:16 AM | 9.9 | Turn LEFT (North) onto Local road(s) for 153 yds |
| 9:16 AM | 10.0 | 2 Arrive Helen Aldrich Park |
Copyright © 1988-2001 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/mappoint
© Copyright 2000 by Geographic Data Technology, Inc. All rights reserved.
© 2000 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada
© Copyright 2000 by Compusearch Micromarketing Data and Systems Ltd.